Turkey is the top performer in a new pilot Times Higher Education ranking of universities in Central Eurasia, which also demonstrates the strength of flagship institutions in Kazakhstan, Uzbekistan and Azerbaijan.
Koç University takes first place in the table, which analysed 248 higher education institutions from across the region using THE’s World University Rankings methodology. Middle East Technical University and Sabancı University complete the top three.
Kazakhstan’s Nazarbayev University in joint fourth place and Uzbekistan’s Tashkent Institute of Irrigation and Agricultural Mechanisation in seventh place break up Turkey’s domination of the top 10, while the Azerbaijan State University of Economics is the only other institution outside Turkey to feature in the top 15.
Turkey claims eight places in the top 10, and 16 in the top 20. It is also the most-represented country overall, with 109 ranked institutions.
However, the analysis shows that Kazakhstan is leading the region for international outlook – which measures universities’ share of international students, staff and research publications – with Al-Farabi Kazakh National University, ranked 40th overall, coming first place in this pillar, and Satbayev University, in the 51-60 band overall, following in second.
Earlier this month, the Kazakh minister of science and higher education, Sayasat Nurbek, said the next stages of his country’s development would depend on partnerships with foreign universities in science and technology. Four years ago, Kazakhstan launched a strategy to position itself as an academic hub for the Greater Eurasia region, while Uzbekistan has also made significant progress in this area.
The table is a filter of the THE World University Rankings 2026, including only the five full member states of the Organization of Turkic States: Azerbaijan, Kazakhstan, Kyrgyzstan, Turkey and Uzbekistan. The regional focus allows for more of these institutions to be given distinct ranks, and for more fine-grain bands lower down the table when compared with the global ranking, generating fresh insights on the Central Eurasian region for the first time.
The pilot ranking was created to offer a snapshot of what a new official THE ranking for Central Eurasian universities could look like. THE will consult on which countries to include in the future iteration. The official ranking is also likely to have a lower publication threshold for entry, resulting in a higher number of ranked institutions.
Maia Chankseliani, professor of comparative and international education at the University of Oxford, said that there was “genuine momentum” in Eurasian higher education, particularly in Kazakhstan and Uzbekistan where internationalisation policies have expanded university and student numbers.
She said strengths across the region included a “genuine and deep respect for education as a social value…which creates real demand and political will to invest”; young, growing populations; and a “technical foundation in science and engineering that is an inheritance from the Soviet period” and that “still supports capabilities in STEM and related research areas”.
However, Chankseliani said that the region’s universities remained “deeply state-controlled” and that their continued development would benefit from greater autonomy over their finances, curricula and rectoral appointments.
The quality of higher education institutions also varied greatly, she said, making “system-level competition hard”.
“Investments in a handful of flagship universities will not lift the entire system,” she warned.
Phil Baty, THE’s chief global affairs officer, said: “For many centuries, the central Eurasian region shaped the global flow of goods, talent and ideas, and today it is an increasingly prominent – and increasingly important – emerging centre for higher education and research, fuelling new generations of talent and ideas. So Times Higher Education is delighted to focus its unique, trusted data on the region, to offer this fresh spotlight of globally focused research universities making their mark on the world from the region.”
He added that THE would be consulting with the higher education sector on further developing the analysis.
“While this pilot list today is simply filtered from the World University Rankings, we are planning a richer, deeper and more inclusive analysis in future iterations, and urge all ambitious, research-active universities in the region to get involved and share data with us,” he said.
Overall, the pilot table includes 122 ranked universities, plus a further 126 reporter institutions, which provided data but did not meet THE’s eligibility criteria to receive a rank. The universities were assessed across all their core missions – teaching, research, knowledge transfer and international outlook – using 17 weighted metrics.
Top universities in Central Eurasia: pilot ranking
THE considers the below table to be a consultative, pilot ranking for a future, official iteration of the Central Eurasia University Rankings – allowing us to provide a more focused, contextual lens on the region, with more institutions included. Universities are currently eligible to rank in the World University Rankings if they publish 1,000 research papers over a five year period (indexed by Elsevier’s Scopus database) but future editions of the Central Eurasia University Rankings are likely to lower this threshold for inclusion. Register your interest at profilerankings@timeshighereducation.com to ensure that you are included in the next edition of the Central Eurasia University Rankings.
| Central Eurasia rank | Institution | Country | Position in World University Rankings 2026 | Teaching score | Research environment score | Research quality score | Industry score | International outlook score |
| 1 | Koç University | Turkey | 301–350 | 34.6 | 41.9 | 70.6 | 91.2 | 59.2 |
| 2 | Middle East Technical University | Turkey | 351–400 | 46.4 | 44.8 | 52.2 | 90.2 | 57.7 |
| 3 | Sabancı University | Turkey | 351–400 | 33.0 | 38.8 | 67.5 | 99.0 | 65.6 |
| =4 | Boğaziçi University | Turkey | 401–500 | 32.9 | 36.1 | 60.9 | 94.0 | 61.6 |
| =4 | Nazarbayev University | Kazakhstan | 401–500 | 26.5 | 30.3 | 76.8 | 44.4 | 72.2 |
| 6 | Istanbul Technical University | Turkey | 501–600 | 39.7 | 41.7 | 50.4 | 93.0 | 44.1 |
| 7 | Tashkent Institute of Irrigation and Agricultural Mechanisation | Uzbekistan | 501–600 | 35.9 | 13.6 | 79.9 | 49.4 | 51.2 |
| 8 | Bilkent University | Turkey | 601–800 | 28.4 | 35.5 | 51.3 | 99.5 | 63.2 |
| 9 | Kadir Has University | Turkey | 601–800 | 19.4 | 31.7 | 67.1 | 32.8 | 56.1 |
| 10 | Yildiz Technical University | Turkey | 601–800 | 33.1 | 31.6 | 48.5 | 72.9 | 39.5 |
| 11 | Cankaya University | Turkey | 801–1000 | 15.9 | 15.9 | 80.9 | 20.5 | 51.2 |
| 12 | Istanbul Medipol University | Turkey | 801–1000 | 33.0 | 29.4 | 42.6 | 54.6 | 65.5 |
| 13 | Hacettepe University | Turkey | 801–1000 | 34.8 | 28.6 | 49.0 | 58.7 | 27.0 |
| 14 | Azerbaijan State University of Economics | Azerbaijan | 801–1000 | 23.4 | 9.3 | 74.5 | 19.4 | 59.0 |
| =15 | Abdullah Gül University | Turkey | 801–1000 | 22.2 | 27.2 | 54.9 | 56.9 | 49.8 |
| =15 | Ozyegin University | Turkey | 801–1000 | 20.6 | 30.7 | 47.8 | 80.9 | 58.2 |
| 17 | Atatürk University | Turkey | 801–1000 | 29.5 | 28.0 | 51.8 | 29.0 | 36.7 |
| 18 | Bahçeşehir University | Turkey | 801–1000 | 19.0 | 22.9 | 59.4 | 34.0 | 60.6 |
| =19 | İstinye University | Turkey | 1001–1200 | 12.9 | 18.4 | 61.1 | 17.4 | 76.6 |
| =19 | Tashkent State Technical University | Uzbekistan | 1001–1200 | 21.0 | 8.6 | 75.3 | 16.6 | 26.6 |
| 21 | Istanbul Gelisim University | Turkey | 1001–1200 | 12.8 | 9.4 | 71.7 | 16.2 | 60.7 |
| =22 | Bartin University | Turkey | 1001–1200 | 13.7 | 14.3 | 69.5 | 18.5 | 41.3 |
| =22 | Selçuk University | Turkey | 1001–1200 | 32.1 | 23.7 | 37.9 | 67.1 | 33.6 |
| 24 | Izmir Institute of Technology | Turkey | 1001–1200 | 31.1 | 29.8 | 32.2 | 60.4 | 38.1 |
| 25 | Firat University | Turkey | 1001–1200 | 24.4 | 13.9 | 57.0 | 32.7 | 38.3 |
| 26 | Anadolu University | Turkey | 1001–1200 | 23.4 | 10.8 | 62.6 | 22.1 | 33.4 |
| 27 | Istanbul University | Turkey | 1201–1500 | 32.2 | 25.6 | 33.2 | 56.8 | 38.4 |
| 28 | Ankara University | Turkey | 1201–1500 | 35.5 | 17.0 | 41.3 | 35.5 | 33.3 |
| 29 | Istanbul University-Cerrahpaşa | Turkey | 1201–1500 | 30.3 | 21.2 | 39.1 | 63.6 | 27.5 |
| 30 | Yaşar University | Turkey | 1201–1500 | 21.5 | 11.8 | 57.8 | 21.1 | 43.1 |
| 31 | Akdeniz University | Turkey | 1201–1500 | 25.1 | 26.3 | 38.2 | 60.9 | 25.5 |
| 32 | Necmettin Erbakan University | Turkey | 1201–1500 | 37.5 | 15.2 | 37.3 | 23.3 | 40.7 |
| 33 | Duzce University | Turkey | 1201–1500 | 19.3 | 20.1 | 48.3 | 56.6 | 29.9 |
| 34 | Gebze Technical University | Turkey | 1201–1500 | 24.9 | 22.5 | 40.0 | 37.3 | 40.5 |
| 35 | Biruni University | Turkey | 1201–1500 | 14.7 | 11.3 | 58.8 | 17.9 | 56.4 |
| 36 | Inönü University | Turkey | 1201–1500 | 23.1 | 15.5 | 52.6 | 31.6 | 22.6 |
| 37 | Gazi University | Turkey | 1201–1500 | 27.3 | 19.6 | 37.1 | 69.5 | 24.5 |
| 38 | Sakarya University | Turkey | 1201–1500 | 21.8 | 13.8 | 49.7 | 26.7 | 33.2 |
| 39 | Ege University | Turkey | 1201–1500 | 35.0 | 14.0 | 34.2 | 51.3 | 27.1 |
| 40 | Al-Farabi Kazakh National University | Kazakhstan | 1201–1500 | 30.1 | 14.6 | 27.8 | 24.1 | 80.4 |
| 41 | Erciyes University | Turkey | 1201–1500 | 25.0 | 13.6 | 43.0 | 41.0 | 34.3 |
| 42 | TOBB University of Economics and Technology | Turkey | 1201–1500 | 20.0 | 14.7 | 40.9 | 67.5 | 41.1 |
| 43 | National University of Uzbekistan named after Mirzo Ulugbek | Uzbekistan | 1201–1500 | 24.4 | 10.9 | 40.9 | 25.4 | 59.1 |
| 44 | Istanbul Medeniyet University | Turkey | 1201–1500 | 19.2 | 10.9 | 53.6 | 18.5 | 28.0 |
| 45 | University of Health Sciences, Turkey | Turkey | 1201–1500 | 45.7 | 10.6 | 27.3 | 17.5 | 28.8 |
| 46 | Süleyman Demirel University | Turkey | 1201–1500 | 27.6 | 11.5 | 43.8 | 24.0 | 25.4 |
| 47 | Istanbul Okan University | Turkey | 1501+ | 26.5 | 11.0 | 34.1 | 17.8 | 58.4 |
| 48 | Recep Tayyip Erdoğan University | Turkey | 1501+ | 20.5 | 12.4 | 44.2 | 30.9 | 24.5 |
| 49 | Dokuz Eylül University | Turkey | 1501+ | 27.7 | 15.9 | 27.2 | 64.6 | 30.8 |
| 50 | Karabük University | Turkey | 1501+ | 15.6 | 9.8 | 45.6 | 18.7 | 50.8 |
| 51–60 | Acıbadem University | Turkey | 1501+ | 27.3 | 12.4 | 29.0 | 26.4 | 37.0 |
| 51–60 | Bezmiâlem Vakif University | Turkey | 1501+ | 37.8 | 12.0 | 26.1 | 22.9 | 28.6 |
| 51–60 | Harran University | Turkey | 1501+ | 16.8 | 9.9 | 48.1 | 19.1 | 27.7 |
| 51–60 | Istanbul Aydın University | Turkey | 1501+ | 21.2 | 10.0 | 35.0 | 18.4 | 56.8 |
| 51–60 | Karadeniz Technical University | Turkey | 1501+ | 24.5 | 13.8 | 35.1 | 38.9 | 27.0 |
| 51–60 | Kastamonu University | Turkey | 1501+ | 15.3 | 12.0 | 44.3 | 18.8 | 35.1 |
| 51–60 | Marmara University | Turkey | 1501+ | 25.1 | 13.7 | 34.7 | 34.7 | 31.9 |
| 51–60 | Satbayev University | Kazakhstan | 1501+ | 26.7 | 14.7 | 19.3 | 32.3 | 77.5 |
| 51–60 | Tashkent University of Information Technologies | Uzbekistan | 1501+ | 17.6 | 9.2 | 49.5 | 27.8 | 23.2 |
| 51–60 | Yeditepe University | Turkey | 1501+ | 23.9 | 14.1 | 28.9 | 57.2 | 41.9 |
| 61–70 | Altınbaş University | Turkey | 1501+ | 17.6 | 11.7 | 30.3 | 24.1 | 54.5 |
| 61–70 | Aydın Adnan Menderes University | Turkey | 1501+ | 28.4 | 20.3 | 20.0 | 20.4 | 22.9 |
| 61–70 | Cukurova University | Turkey | 1501+ | 22.3 | 13.8 | 32.5 | 33.7 | 29.8 |
| 61–70 | Eskişehir Osmangazi University | Turkey | 1501+ | 20.6 | 22.6 | 26.3 | 24.6 | 27.0 |
| 61–70 | Gaziantep University | Turkey | 1501+ | 19.0 | 12.4 | 33.5 | 23.5 | 43.2 |
| 61–70 | Istanbul Bilgi University | Turkey | 1501+ | 16.3 | 11.1 | 38.0 | 17.2 | 53.5 |
| 61–70 | Izmir University of Economics | Turkey | 1501+ | 16.9 | 15.6 | 34.6 | 39.2 | 31.6 |
| 61–70 | Karamanoğlu Mehmet Bey University | Turkey | 1501+ | 11.7 | 10.1 | 49.0 | 17.2 | 31.8 |
| 61–70 | L.N. Gumilyov Eurasian National University | Kazakhstan | 1501+ | 20.9 | 15.2 | 25.4 | 17.2 | 59.2 |
| 61–70 | Tokat Gaziosmanpaşa University | Turkey | 1501+ | 19.0 | 10.0 | 36.5 | 23.2 | 36.3 |
| 71–80 | Ankara Yildirim Beyazit University | Turkey | 1501+ | 20.1 | 13.1 | 29.5 | 22.5 | 31.0 |
| 71–80 | Atılım University | Turkey | 1501+ | 16.0 | 11.5 | 32.6 | 24.1 | 46.4 |
| 71–80 | Baku State University | Azerbaijan | 1501+ | 30.1 | 10.1 | 21.2 | 21.0 | 45.4 |
| 71–80 | Bilecik Şeyh Edebali University | Turkey | 1501+ | 16.3 | 10.2 | 31.7 | 21.7 | 37.9 |
| 71–80 | Erzincan Binali Yıldırım University | Turkey | 1501+ | 13.0 | 9.1 | 38.1 | 18.1 | 25.6 |
| 71–80 | Konya Technical University | Turkey | 1501+ | 19.4 | 9.4 | 37.8 | 17.3 | 25.0 |
| 71–80 | Niğde Ömer Halisdemir University | Turkey | 1501+ | 17.2 | 10.3 | 31.0 | 20.7 | 31.1 |
| 71–80 | Ondokuz Mayis University | Turkey | 1501+ | 19.7 | 11.3 | 29.6 | 26.2 | 37.2 |
| 71–80 | Sinop University | Turkey | 1501+ | 9.9 | 12.5 | 40.8 | 18.2 | 31.4 |
| 71–80 | Sivas Cumhuriyet University | Turkey | 1501+ | 14.9 | 9.9 | 33.4 | 19.2 | 34.7 |
| 71–80 | Van Yüzüncü Yil University | Turkey | 1501+ | 22.0 | 19.5 | 22.4 | 30.4 | 23.0 |
| 81–100 | Adana Alparslan Türkeş Science and Technology University | Turkey | 1501+ | 13.7 | 10.4 | 31.5 | 17.2 | 22.9 |
| 81–100 | Adıyaman University | Turkey | 1501+ | 13.0 | 10.1 | 33.5 | 16.8 | 28.0 |
| 81–100 | Afyon Kocatepe University | Turkey | 1501+ | 16.5 | 9.8 | 26.4 | 22.5 | 26.5 |
| 81–100 | Afyonkarahisar Health Sciences University | Turkey | 1501+ | 29.8 | 11.8 | 13.1 | 24.6 | 23.3 |
| 81–100 | Azerbaijan State Oil and Industry University | Azerbaijan | 1501+ | 25.0 | 8.1 | 15.7 | 19.7 | 44.7 |
| 81–100 | Başkent University | Turkey | 1501+ | 20.8 | 11.8 | 19.0 | 24.6 | 23.1 |
| 81–100 | Bolu Abant Izzet Baysal University | Turkey | 1501+ | 17.1 | 9.7 | 29.2 | 19.0 | 38.0 |
| 81–100 | Burdur Mehmet Akif Ersoy University | Turkey | 1501+ | 12.6 | 9.6 | 34.9 | 18.9 | 23.5 |
| 81–100 | Bursa Uludağ University | Turkey | 1501+ | 19.3 | 10.2 | 23.4 | 26.5 | 36.0 |
| 81–100 | Çanakkale Onsekiz Mart University | Turkey | 1501+ | 14.3 | 18.6 | 19.5 | 21.4 | 24.7 |
| 81–100 | Çankırı Karatekin University | Turkey | 1501+ | 14.4 | 18.0 | 23.0 | 17.1 | 31.9 |
| 81–100 | Dicle University | Turkey | 1501+ | 23.9 | 9.6 | 18.2 | 22.4 | 25.0 |
| 81–100 | Eskişehir Technical University | Turkey | 1501+ | 20.7 | 9.8 | 23.1 | 23.0 | 23.7 |
| 81–100 | İzmir Kâtip Çelebi University | Turkey | 1501+ | 16.5 | 10.4 | 25.1 | 18.9 | 30.1 |
| 81–100 | Kirikkale University | Turkey | 1501+ | 17.0 | 19.6 | 20.1 | 36.0 | 20.2 |
| 81–100 | Kocaeli University | Turkey | 1501+ | 14.1 | 10.4 | 28.6 | 30.5 | 25.9 |
| 81–100 | Mersin University | Turkey | 1501+ | 17.2 | 10.6 | 25.3 | 23.3 | 29.0 |
| 81–100 | Muş Alparslan University | Turkey | 1501+ | 12.1 | 11.0 | 32.6 | 16.8 | 21.6 |
| 81–100 | Sakarya University of Applied Sciences | Turkey | 1501+ | 13.2 | 9.8 | 32.7 | 16.4 | 42.8 |
| 81–100 | Zonguldak Bülent Ecevit University | Turkey | 1501+ | 14.9 | 11.0 | 26.5 | 19.5 | 29.3 |
| 101+ | Aksaray University | Turkey | 1501+ | 14.8 | 9.3 | 24.1 | 18.2 | 28.9 |
| 101+ | Alanya Alaaddin Keykubat University | Turkey | 1501+ | 16.4 | 10.3 | 20.0 | 16.4 | 27.2 |
| 101+ | Azerbaijan Technical University (AzTU) | Azerbaijan | 1501+ | 26.2 | 7.5 | 5.7 | 30.4 | 35.9 |
| 101+ | Balıkesir University | Turkey | 1501+ | 14.6 | 9.9 | 15.7 | 21.0 | 20.7 |
| 101+ | Beykent University | Turkey | 1501+ | 14.4 | 8.3 | 21.9 | 17.4 | 27.3 |
| 101+ | Bozok University | Turkey | 1501+ | 13.6 | 10.0 | 26.7 | 17.1 | 30.5 |
| 101+ | Bursa Technical University | Turkey | 1501+ | 13.6 | 8.7 | 23.3 | 22.8 | 34.5 |
| 101+ | Dumlupinar University | Turkey | 1501+ | 11.5 | 10.6 | 25.1 | 19.4 | 39.2 |
| 101+ | Giresun University | Turkey | 1501+ | 12.2 | 9.2 | 29.3 | 16.7 | 23.9 |
| 101+ | Hatay Mustafa Kemal University | Turkey | 1501+ | 14.6 | 9.4 | 21.8 | 18.1 | 21.9 |
| 101+ | Hitit University | Turkey | 1501+ | 22.7 | 10.7 | 15.7 | 17.8 | 29.0 |
| 101+ | Kazakh National Agrarian Research University | Kazakhstan | 1501+ | 23.7 | 8.3 | 15.9 | 16.6 | 38.2 |
| 101+ | Kırşehir Ahi Evran University | Turkey | 1501+ | 14.0 | 11.1 | 23.8 | 21.3 | 34.6 |
| 101+ | Manisa Celal Bayar University | Turkey | 1501+ | 14.7 | 10.0 | 24.1 | 20.6 | 23.4 |
| 101+ | Mugla Sitki Kocman University | Turkey | 1501+ | 15.6 | 11.4 | 21.1 | 21.9 | 26.4 |
| 101+ | Ordu University | Turkey | 1501+ | 14.2 | 10.7 | 27.8 | 17.2 | 19.4 |
| 101+ | Pamukkale University | Turkey | 1501+ | 17.9 | 10.5 | 18.8 | 28.3 | 21.9 |
| 101+ | Tekirdağ Namık Kemal University | Turkey | 1501+ | 13.1 | 9.6 | 17.6 | 18.4 | 25.0 |
| 101+ | Trakya University | Turkey | 1501+ | 13.9 | 9.2 | 20.5 | 19.9 | 30.5 |
| 101+ | Uşak University | Turkey | 1501+ | 12.5 | 10.9 | 25.8 | 17.1 | 31.0 |
| 101+ | Üsküdar University | Turkey | 1501+ | 13.3 | 9.0 | 23.6 | 19.1 | 46.7 |
| Reporter | Abai Kazakh National Pedagogical University | Kazakhstan | Reporter | |||||
| Reporter | Akhmet Yassawi University | Kazakhstan | Reporter | |||||
| Reporter | Alanya University | Turkey | Reporter | |||||
| Reporter | Alfraganus University | Uzbekistan | Reporter | |||||
| Reporter | Alikhan Bokeikhan University | Kazakhstan | Reporter | |||||
| Reporter | Alisher Navo’i Tashkent State University of Uzbek Language and Literature | Uzbekistan | Reporter | |||||
| Reporter | Almaty Humanitarian-Economic University | Kazakhstan | Reporter | |||||
| Reporter | Almaty Management University (AlmaU) | Kazakhstan | Reporter | |||||
| Reporter | Andijan Machine-Building Institute | Uzbekistan | Reporter | |||||
| Reporter | Andijan State Medical Institute | Uzbekistan | Reporter | |||||
| Reporter | Andijan State Pedagogical Institute (ASPI) | Uzbekistan | Reporter | |||||
| Reporter | Andijan State University | Uzbekistan | Reporter | |||||
| Reporter | Ankara Hacı Bayram Veli University | Turkey | Reporter | |||||
| Reporter | Ankara Science University | Turkey | Reporter | |||||
| Reporter | Artvin Çoruh University | Turkey | Reporter | |||||
| Reporter | Asfendiyarov Kazakh National Medical University | Kazakhstan | Reporter | |||||
| Reporter | Astana International University AIU | Kazakhstan | Reporter | |||||
| Reporter | Astana Medical University | Kazakhstan | Reporter | |||||
| Reporter | Atlas University | Turkey | Reporter | |||||
| Reporter | Atyrau University | Kazakhstan | Reporter | |||||
| Reporter | Azerbaijan Medical University | Azerbaijan | Reporter | |||||
| Reporter | Azerbaijan State Agricultural University | Azerbaijan | Reporter | |||||
| Reporter | Azerbaijan State Pedagogical University | Azerbaijan | Reporter | |||||
| Reporter | Azerbaijan University of Architecture and Construction | Azerbaijan | Reporter | |||||
| Reporter | Baku Engineering University | Azerbaijan | Reporter | |||||
| Reporter | Baku Higher Oil School | Azerbaijan | Reporter | |||||
| Reporter | Baku Slavic University | Azerbaijan | Reporter | |||||
| Reporter | Bandirma Onyedi Eylül University | Turkey | Reporter | |||||
| Reporter | Bayburt University | Turkey | Reporter | |||||
| Reporter | Beykoz University | Turkey | Reporter | |||||
| Reporter | Bukhara Engineering Technological Institute | Uzbekistan | Reporter | |||||
| Reporter | Bukhara State Medical Institute | Uzbekistan | Reporter | |||||
| Reporter | Bukhara State University | Uzbekistan | Reporter | |||||
| Reporter | Central Asian University CAU | Uzbekistan | Reporter | |||||
| Reporter | Chirchik State Pedagogical Institute | Uzbekistan | Reporter | |||||
| Reporter | Civil Aviation Academy | Kazakhstan | Reporter | |||||
| Reporter | Çağ University | Turkey | Reporter | |||||
| Reporter | D. Serikbayev East Kazakhstan Technical University | Kazakhstan | Reporter | |||||
| Reporter | Diplomat University | Uzbekistan | Reporter | |||||
| Reporter | Doğuş University | Turkey | Reporter | |||||
| Reporter | Dulaty University | Kazakhstan | Reporter | |||||
| Reporter | Fergana Polytechnic Institute | Uzbekistan | Reporter | |||||
| Reporter | Fergana State University | Uzbekistan | Reporter | |||||
| Reporter | Gaziantep Islamic Science and Technology University | Turkey | Reporter | |||||
| Reporter | Gulistan State University | Uzbekistan | Reporter | |||||
| Reporter | Institute of Agriculture and Agrotechnologies of Karakalpakstan | Uzbekistan | Reporter | |||||
| Reporter | International IT University | Kazakhstan | Reporter | |||||
| Reporter | Istanbul Gedik University | Turkey | Reporter | |||||
| Reporter | Istanbul Kültür University | Turkey | Reporter | |||||
| Reporter | Istanbul Yeni Yuzyil University | Turkey | Reporter | |||||
| Reporter | İstanbul Nişantaşi University | Turkey | Reporter | |||||
| Reporter | İstanbul Topkapı University | Turkey | Reporter | |||||
| Reporter | Jizzakh Polytechnic Institute | Uzbekistan | Reporter | |||||
| Reporter | Jizzakh State Pedagogical University | Uzbekistan | Reporter | |||||
| Reporter | K. Zhubanov Aktobe Regional University | Kazakhstan | Reporter | |||||
| Reporter | Karakalpak State University | Uzbekistan | Reporter | |||||
| Reporter | Karshi State University | Uzbekistan | Reporter | |||||
| Reporter | Kayseri University | Turkey | Reporter | |||||
| Reporter | Kazakh National Women’s Teacher Training University | Kazakhstan | Reporter | |||||
| Reporter | Kazakh-British Technical University | Kazakhstan | Reporter | |||||
| Reporter | Kimyo International University in Tashkent | Uzbekistan | Reporter | |||||
| Reporter | Kocaeli Health and Technology University | Turkey | Reporter | |||||
| Reporter | Kokshetau State University | Kazakhstan | Reporter | |||||
| Reporter | Korkyt Ata Kyzylorda University | Kazakhstan | Reporter | |||||
| Reporter | Kütahya Health Sciences University | Turkey | Reporter | |||||
| Reporter | Kyrgyz National University named after Jusup Balasagyn | Kyrgyzstan | Reporter | |||||
| Reporter | Kyrgyz-Turkish Manas University | Kyrgyzstan | Reporter | |||||
| Reporter | Lankaran State University | Azerbaijan | Reporter | |||||
| Reporter | Law Enforcement Academy of the Republic of Uzbekistan | Uzbekistan | Reporter | |||||
| Reporter | Malatya Turgut Ozal University | Turkey | Reporter | |||||
| Reporter | Mardin Artuklu University | Turkey | Reporter | |||||
| Reporter | Mingachevir State University (MSU) | Azerbaijan | Reporter | |||||
| Reporter | Namangan State Pedagogical Institute | Uzbekistan | Reporter | |||||
| Reporter | Namangan State Technical University | Uzbekistan | Reporter | |||||
| Reporter | Narxoz University | Kazakhstan | Reporter | |||||
| Reporter | National Pedagogical University of Uzbekistan named after Nizami | Uzbekistan | Reporter | |||||
| Reporter | Navoi State University | Uzbekistan | Reporter | |||||
| Reporter | Navoi State University of Mining and Technologies | Uzbekistan | Reporter | |||||
| Reporter | Nukus Innovation Institute | Uzbekistan | Reporter | |||||
| Reporter | Piri Reis University | Turkey | Reporter | |||||
| Reporter | Q University | Kazakhstan | Reporter | |||||
| Reporter | Rudny Industrial University | Kazakhstan | Reporter | |||||
| Reporter | Samarkand Institute of Economics and Service (SamISI) | Uzbekistan | Reporter | |||||
| Reporter | Samarkand State Institute of Architecture and Construction | Uzbekistan | Reporter | |||||
| Reporter | Samarkand State Institute of Foreign Languages | Uzbekistan | Reporter | |||||
| Reporter | Samarkand State Medical University | Uzbekistan | Reporter | |||||
| Reporter | Samarkand State University | Uzbekistan | Reporter | |||||
| Reporter | Samsun University | Turkey | Reporter | |||||
| Reporter | Sanko University | Turkey | Reporter | |||||
| Reporter | Sarsen Amanzholov East Kazakhstan University | Kazakhstan | Reporter | |||||
| Reporter | SDU University | Kazakhstan | Reporter | |||||
| Reporter | Shahrisabz State Pedagogical Institute | Uzbekistan | Reporter | |||||
| Reporter | Shakarim University | Kazakhstan | Reporter | |||||
| Reporter | Social Sciences University of Ankara | Turkey | Reporter | |||||
| Reporter | Sumgayit State University | Azerbaijan | Reporter | |||||
| Reporter | T. C. Demiroğlu Bilim University | Turkey | Reporter | |||||
| Reporter | Tarsus University | Turkey | Reporter | |||||
| Reporter | Tashkent Institute of Chemical Technology | Uzbekistan | Reporter | |||||
| Reporter | Tashkent Institute of Management and Economics | Uzbekistan | Reporter | |||||
| Reporter | Tashkent Institute of Textile and Light Industry | Uzbekistan | Reporter | |||||
| Reporter | Tashkent International University of Financial Management and Technology (TIFT) | Uzbekistan | Reporter | |||||
| Reporter | Tashkent Metropolitan University | Uzbekistan | Reporter | |||||
| Reporter | Tashkent Pediatric Medical Institute | Uzbekistan | Reporter | |||||
| Reporter | Tashkent Pharmaceutical Institute | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State Agrarian University | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State Dental Institute | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State Medical University | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State Transport University | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State University of Economics | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State University of Law | Uzbekistan | Reporter | |||||
| Reporter | Tashkent State University of Oriental Studies | Uzbekistan | Reporter | |||||
| Reporter | Termez State Pedagogical Institute | Uzbekistan | Reporter | |||||
| Reporter | Termez State University | Uzbekistan | Reporter | |||||
| Reporter | Termez University of Economics and Services | Uzbekistan | Reporter | |||||
| Reporter | The University of World Economy and Diplomacy (UWED) | Uzbekistan | Reporter | |||||
| Reporter | Turan International University | Uzbekistan | Reporter | |||||
| Reporter | Turan University | Kazakhstan | Reporter | |||||
| Reporter | Turin Polytechnic University in Tashkent | Uzbekistan | Reporter | |||||
| Reporter | University of Turkish Aeronautical Association | Turkey | Reporter | |||||
| Reporter | Urgench State University | Uzbekistan | Reporter | |||||
| Reporter | Uzbek State University of Physical Culture and Sport | Uzbekistan | Reporter | |||||
| Reporter | Uzbekistan State Institute of Arts and Culture, Fergana | Uzbekistan | Reporter | |||||
| Reporter | Uzbekistan State University of World Languages | Uzbekistan | Reporter | |||||
| Reporter | Western Caspian University | Azerbaijan | Reporter | |||||
| Reporter | Yessenov University | Kazakhstan | Reporter | |||||
| Reporter | Zhetysu University | Kazakhstan | Reporter |
Note: Precise ranks and overall scores are shown for the institutions ranked in the top 50. We then display banded ranks and overall scores for institutions in the rest of the table because the difference between their scores is not statistically significant. Precise pillar scores are displayed for each ranked institution.
Institutions that are ranked within bands are listed in alphabetical order. All the universities ranked within the same band have the same position. For instance, if the top two universities in country A are ranked in the same band (51-60), they are both ranked joint first in Country A.
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber?





