Best universities in Africa 2027
Discover the top universities in Africa with the Times Higher Education Africa Rankings 2027 and compare more than 150 institutions that rank the highest across the continent.
Times Higher Education's list ranks the best universities in Africa based on a comprehensive evaluation that covers areas such as teaching quality, research output, international collaboration, knowledge transfer, and industry connections.
The trusted methodology behind the rankings is developed by Times Higher Education's expert data team and is relied upon by students, academics, university leaders, policymakers, and industry partners worldwide to make informed decisions about higher education excellence.
Share
Top universities in Africa 2027
| Africa Rank 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | =147 | University of Cape Town | 62.4 | 42.2 | 49.9 | 88.4 | 79.4 | 77.7 |
| 2 | 301–325 | University of the Witwatersrand | 53.4–54.8 | 37.3 | 44.7 | 71.3 | 92.8 | 72.6 |
| 3 | 326–350 | Stellenbosch University | 52.3–53.3 | 34 | 42.4 | 75.3 | 90.9 | 58.6 |
| 4 | 351–375 | University of Johannesburg | 51.6–52.2 | 32 | 40.4 | 72.4 | 82.7 | 80.2 |
| 5 | 376–400 | University Mohammed VI Polytechnic | 50.5–51.5 | 36.7 | 35.2 | 72.7 | 59.5 | 75.9 |
| 6 | 451–500 | University of Pretoria | 47.4–48.7 | 35 | 40.5 | 60.8 | 68.5 | 72 |
| 7 | 501–550 | University of KwaZulu-Natal | 46.0–47.3 | 33.2 | 38.8 | 62.9 | 49.4 | 54.2 |
| =8 | 701–800 | American University in Cairo | 40.2–42.3 | 29.9 | 33.2 | 51.7 | 32.2 | 70.1 |
| =8 | 701–800 | University of the Western Cape | 40.2–42.3 | 25.9 | 28 | 69.6 | 26 | 61.2 |
| =10 | 801–1000 | Al-Azhar University | 36.4–40.1 | 27 | 16.3 | 62.6 | 23 | 61 |
| =10 | 801–1000 | Alexandria University | 36.4–40.1 | 20.4 | 19.2 | 66.3 | 31.6 | 53.6 |
| =10 | 801–1000 | Arab Academy for Science, Technology and Maritime Transport | 36.4–40.1 | 36.5 | 23.3 | 45 | 28 | 75.8 |
| =10 | 801–1000 | Cairo University | 36.4–40.1 | 29.6 | 23 | 61.2 | 42.3 | 48.2 |
| =10 | 801–1000 | Covenant University | 36.4–40.1 | 21.4 | 32.5 | 49.8 | 61 | 48.6 |
| =10 | 801–1000 | Egypt-Japan University of Science and Technology (E-JUST) | 36.4–40.1 | 19.8 | 26.9 | 61.8 | 41.5 | 52.1 |
| =10 | 801–1000 | Future University in Egypt | 36.4–40.1 | 22.6 | 12.7 | 74.1 | 19.6 | 63.5 |
| =10 | 801–1000 | International University of Rabat | 36.4–40.1 | 20.5 | 14 | 71.9 | 33.6 | 76.1 |
| =10 | 801–1000 | Makerere University | 36.4–40.1 | 24 | 29.1 | 53.9 | 24.6 | 66.4 |
| =10 | 801–1000 | Mansoura University | 36.4–40.1 | 20.6 | 13.8 | 72.2 | 33.3 | 76.4 |
| =10 | 801–1000 | North-West University | 36.4–40.1 | 22 | 21.1 | 62.8 | 46.9 | 55.4 |
| =10 | 801–1000 | University of Cape Coast | 36.4–40.1 | 24.3 | 22 | 63.3 | 34.4 | 43.7 |
| =10 | 801–1000 | University of Ghana | 36.4–40.1 | 19.3 | 36 | 54.1 | 47.7 | 48.8 |
| =10 | 801–1000 | University of Ibadan | 36.4–40.1 | 31.2 | 19.9 | 64.9 | 22.2 | 44.9 |
| =10 | 801–1000 | University of Lagos | 36.4–40.1 | 21.2 | 20.8 | 67.8 | 31.3 | 45.6 |
| =10 | 801–1000 | University of Tunis El Manar | 36.4–40.1 | 46.5 | 30 | 32.7 | 70.7 | 55.5 |
| =10 | 801–1000 | Zagazig University | 36.4–40.1 | 19.4 | 12.9 | 73.6 | 32.8 | 50.9 |
| =27 | 1001–1200 | Ahmadu Bello University | 33.3–36.3 | 28 | 13.9 | 60.3 | 34.8 | 46.4 |
| =27 | 1001–1200 | Ain Shams University | 33.3–36.3 | 29.6 | 18.2 | 52.8 | 38.6 | 53.7 |
| =27 | 1001–1200 | Aswan University | 33.3–36.3 | 18.6 | 13.7 | 65.7 | 24.3 | 49.5 |
| =27 | 1001–1200 | Bayero University | 33.3–36.3 | 21.4 | 12.8 | 66.5 | 20.6 | 49 |
| =27 | 1001–1200 | Delta University for Science and Technology | 33.3–36.3 | 17.9 | 13.9 | 70.9 | 17.9 | 51.6 |
| =27 | 1001–1200 | Galala University | 33.3–36.3 | 15.8 | 13.3 | 69.8 | 20.3 | 46.8 |
| =27 | 1001–1200 | Ibn Tofaïl University | 33.3–36.3 | 28.6 | 26.4 | 53.3 | 23.1 | 25.4 |
| =27 | 1001–1200 | Landmark University | 33.3–36.3 | 20.2 | 18 | 61.5 | 23.9 | 38.7 |
| =27 | 1001–1200 | Minia University | 33.3–36.3 | 17.6 | 11.1 | 68.8 | 25.9 | 50.4 |
| =27 | 1001–1200 | Tanta University | 33.3–36.3 | 19.2 | 11 | 67.6 | 22.7 | 48.6 |
| =27 | 1001–1200 | University of Ilorin | 33.3–36.3 | 21.7 | 14.5 | 69.4 | 20.9 | 43.2 |
| =27 | 1001–1200 | University of Sadat City | 33.3–36.3 | 15 | 12.2 | 72.1 | 19.5 | 49.1 |
| =39 | 1201–1400 | Assiut University | 30.5–33.2 | 25.8 | 14.4 | 46.7 | 26.8 | 56 |
| =39 | 1201–1400 | Babcock University | 30.5–33.2 | 27.5 | 11.6 | 54.9 | 15.9 | 36.2 |
| =39 | 1201–1400 | Benha University | 30.5–33.2 | 16.1 | 12.1 | 61.9 | 22.8 | 47.8 |
| =39 | 1201–1400 | Beni-Suef University | 30.5–33.2 | 16.6 | 13.4 | 59.9 | 23.3 | 55.4 |
| =39 | 1201–1400 | Damietta University | 30.5–33.2 | 16.6 | 12.8 | 67.5 | 19 | 46.7 |
| =39 | 1201–1400 | Durban University of Technology | 30.5–33.2 | 21.8 | 19.5 | 45.6 | 31.3 | 48.1 |
| =39 | 1201–1400 | Fayoum University | 30.5–33.2 | 19.3 | 13.9 | 57 | 24.6 | 46.3 |
| =39 | 1201–1400 | Horus University | 30.5–33.2 | 15.9 | 9.9 | 70 | 17.2 | 48.1 |
| =39 | 1201–1400 | Kamuzu University of Health Sciences | 30.5–33.2 | 22.3 | 24.3 | 41.8 | 30.8 | 58.3 |
| =39 | 1201–1400 | Kwame Nkrumah University of Science and Technology | 30.5–33.2 | 17.5 | 17.5 | 54.6 | 26.7 | 45.1 |
| =39 | 1201–1400 | Mekelle University | 30.5–33.2 | 23.5 | 9.6 | 63.4 | 22.2 | 46.6 |
| =39 | 1201–1400 | Mohammed V University of Rabat | 30.5–33.2 | 30.2 | 18.6 | 43.5 | 46.7 | 31.3 |
| =39 | 1201–1400 | New Valley University | 30.5–33.2 | 25.1 | 9.6 | 59.9 | 16.8 | 48.1 |
| =39 | 1201–1400 | October 6 University | 30.5–33.2 | 18 | 9.6 | 67.3 | 16.6 | 44.4 |
| =39 | 1201–1400 | Osun State University | 30.5–33.2 | 23.6 | 25.6 | 43.8 | 17.6 | 40.3 |
| =39 | 1201–1400 | Sidi Mohamed Ben Abdellah University | 30.5–33.2 | 25.9 | 14.1 | 53.9 | 24 | 25.6 |
| =39 | 1201–1400 | Suez Canal University | 30.5–33.2 | 22.2 | 11.8 | 59.1 | 28.3 | 51 |
| =39 | 1201–1400 | Suez University | 30.5–33.2 | 18.8 | 11.5 | 65.7 | 25.4 | 48.4 |
| =39 | 1201–1400 | Université Sultan Moulay Slimane | 30.5–33.2 | 20.7 | 16.3 | 58.8 | 19.2 | 22.6 |
| =39 | 1201–1400 | University of Botswana | 30.5–33.2 | 14.1 | 15.8 | 60.3 | 19.9 | 61.4 |
| =39 | 1201–1400 | University of El Oued | 30.5–33.2 | 20.3 | 10.1 | 58.7 | 16.7 | 43.9 |
| =39 | 1201–1400 | University of Jendouba | 30.5–33.2 | 18.5 | 25.6 | 47.9 | 51 | 44.2 |
| =39 | 1201–1400 | University of Nigeria Nsukka | 30.5–33.2 | 33.3 | 13.7 | 42.6 | 20.5 | 42.9 |
| =39 | 1201–1400 | University of Sfax | 30.5–33.2 | 33.3 | 14 | 42.7 | 37.8 | 43.5 |
| =39 | 1201–1400 | University of South Africa | 30.5–33.2 | 19.7 | 20.5 | 50.7 | 33 | 39.4 |
| =39 | 1201–1400 | University of the Free State | 30.5–33.2 | 22 | 22.4 | 46.8 | 29.4 | 53.9 |
| =39 | 1201–1400 | University of Tripoli | 30.5–33.2 | 14.3 | 11.8 | 65.7 | 17.2 | 43.1 |
| =93 | 1401–1600 | Badr University in Cairo (BUC) | 27.3–30.4 | 14 | 10.7 | 59 | 16.2 | 42.8 |
| =93 | 1401–1600 | Botswana International University of Science and Technology (BIUST) | 27.3–30.4 | 24.5 | 18.6 | 34.5 | 29 | 65.6 |
| =93 | 1401–1600 | Damanhour University | 27.3–30.4 | 18.4 | 11.6 | 56.3 | 16.9 | 47.9 |
| =93 | 1401–1600 | Federal University of Technology, Minna | 27.3–30.4 | 20.8 | 10.6 | 55.8 | 19.1 | 45.9 |
| =93 | 1401–1600 | Ibn Zohr University | 27.3–30.4 | 18.2 | 12.2 | 53.7 | 20.4 | 32.7 |
| =93 | 1401–1600 | Menoufia University | 27.3–30.4 | 15.9 | 12.3 | 55 | 27.1 | 47.7 |
| =93 | 1401–1600 | Moulay Ismail University | 27.3–30.4 | 20.2 | 12.9 | 54.8 | 20.9 | 27.9 |
| =93 | 1401–1600 | Nelson Mandela University | 27.3–30.4 | 19 | 20.2 | 46 | 37.5 | 44 |
| =93 | 1401–1600 | Nnamdi Azikiwe University | 27.3–30.4 | 23.5 | 10.6 | 46.4 | 18.9 | 38.2 |
| =93 | 1401–1600 | Obafemi Awolowo University | 27.3–30.4 | 22.3 | 15.7 | 37.7 | 50 | 43.1 |
| =93 | 1401–1600 | Port Said University | 27.3–30.4 | 13.2 | 11.4 | 59.9 | 27.1 | 49.2 |
| =93 | 1401–1600 | Qena University | 27.3–30.4 | 15.4 | 10.6 | 56.8 | 19.5 | 48.4 |
| =93 | 1401–1600 | Sefako Makgatho Health Sciences University | 27.3–30.4 | 21.7 | 14.6 | 41.9 | 29.4 | 50.1 |
| =93 | 1401–1600 | Sohag University | 27.3–30.4 | 15.3 | 10.3 | 55.8 | 21.7 | 52 |
| =93 | 1401–1600 | The British University in Egypt | 27.3–30.4 | 16.7 | 14.4 | 50.7 | 20 | 39.2 |
| =93 | 1401–1600 | Universidade Eduardo Mondlane | 27.3–30.4 | 10.7 | 10.4 | 59.2 | 22.2 | 51.5 |
| =93 | 1401–1600 | University Cadi Ayyad of Marrakech | 27.3–30.4 | 21.3 | 12 | 46.5 | 21.5 | 35.7 |
| =93 | 1401–1600 | University of Benin | 27.3–30.4 | 12.1 | 10.8 | 58.9 | 17.8 | 39.1 |
| =93 | 1401–1600 | University of Jos | 27.3–30.4 | 16.1 | 9.8 | 54.7 | 17.7 | 46.6 |
| =93 | 1401–1600 | University of Maiduguri | 27.3–30.4 | 14.5 | 9.1 | 57.8 | 17.4 | 45.8 |
| =93 | 1401–1600 | University of Manouba | 27.3–30.4 | 24.3 | 11.9 | 44.7 | 22.8 | 43.8 |
| =93 | 1401–1600 | University of Mauritius | 27.3–30.4 | 30.3 | 17.4 | 36.9 | 43.9 | 35.3 |
| =93 | 1401–1600 | University of Medea | 27.3–30.4 | 18.1 | 9.4 | 53.5 | 17.5 | 35.2 |
| =93 | 1401–1600 | University of Monastir | 27.3–30.4 | 22.7 | 12.5 | 42.3 | 33 | 44.9 |
| =93 | 1401–1600 | University of Oum El Bouaghi | 27.3–30.4 | 24.7 | 16.1 | 44.4 | 31.1 | 33.1 |
| =93 | 1401–1600 | Zewail City of Science and Technology | 27.3–30.4 | 23.3 | 11.4 | 50.8 | 25.6 | 39.6 |
| =119 | 1601–1800 | Abdelmalek Essaâdi University | 24.2–27.1 | 24 | 13.2 | 42.5 | 23.2 | 27.8 |
| =119 | 1601–1800 | Badji Mokhtar University – Annaba | 24.2–27.1 | 41 | 10.3 | 19.8 | 21.6 | 36.8 |
| =119 | 1601–1800 | Capital University | 24.2–27.1 | 14.6 | 10.6 | 46.6 | 24.8 | 43.7 |
| =119 | 1601–1800 | Egyptian Russian University | 24.2–27.1 | 22.3 | 10 | 45.4 | 16.4 | 41.3 |
| =119 | 1601–1800 | Federal University of Technology Akure | 24.2–27.1 | 21.4 | 14.8 | 38.3 | 22.9 | 44.9 |
| =119 | 1601–1800 | Ferhat Abbas Sétif University 1 | 24.2–27.1 | 14.8 | 9.8 | 49.3 | 21 | 38 |
| =119 | 1601–1800 | Hassiba Benbouali University of Chlef | 24.2–27.1 | 15.9 | 12.7 | 43.3 | 30.7 | 41.1 |
| =119 | 1601–1800 | Mbarara University of Science and Technology (MUST) | 24.2–27.1 | 16.3 | 24.5 | 30.6 | 16.8 | 51.4 |
| =119 | 1601–1800 | Muhimbili University of Health and Allied Sciences | 24.2–27.1 | 23.1 | 17.2 | 30.4 | 28.8 | 48.8 |
| =119 | 1601–1800 | Pharos University | 24.2–27.1 | 14.6 | 10.2 | 48.4 | 18.7 | 37.6 |
| =119 | 1601–1800 | Université Chouaïb Doukkali | 24.2–27.1 | 15.4 | 15.1 | 48.4 | 23.1 | 27.4 |
| =119 | 1601–1800 | Université de Skikda | 24.2–27.1 | 14.4 | 8.9 | 52.2 | 16.8 | 41.8 |
| =119 | 1601–1800 | Université Djillali Liabès de Sidi Bel-Abbès | 24.2–27.1 | 23.6 | 10.4 | 42.1 | 17.5 | 35.1 |
| =119 | 1601–1800 | University for Development Studies | 24.2–27.1 | 22.5 | 12.3 | 36.1 | 18.2 | 46.6 |
| =119 | 1601–1800 | University of Carthage | 24.2–27.1 | 25.4 | 11.3 | 30.8 | 32.3 | 44.1 |
| =119 | 1601–1800 | University of Nairobi | 24.2–27.1 | 16 | 14.4 | 40.4 | 22.5 | 48.2 |
| =119 | 1601–1800 | University of Sousse | 24.2–27.1 | 27.7 | 12.4 | 31.8 | 25.4 | 39.7 |
| =119 | 1601–1800 | University of Tunis | 24.2–27.1 | 33.7 | 12 | 26.5 | 27.7 | 37.7 |
| =119 | 1601–1800 | University of Zimbabwe | 24.2–27.1 | 15 | 13.3 | 41.6 | 20.9 | 49.4 |
| =138 | 1801–2000 | Federal University of Technology, Owerri | 20.4–24.1 | 20 | 9.3 | 28 | 27.2 | 39.6 |
| =138 | 1801–2000 | iYunivesithi Walter Sisulu | 20.4–24.1 | 14.1 | 13 | 29.5 | 26.5 | 37.5 |
| =138 | 1801–2000 | Kenyatta University | 20.4–24.1 | 13.8 | 10.3 | 32.7 | 17.3 | 54.9 |
| =138 | 1801–2000 | Ladoke Akintola University of Technology | 20.4–24.1 | 13.7 | 12.4 | 39.3 | 24.4 | 38.4 |
| =138 | 1801–2000 | Lagos State University | 20.4–24.1 | 17.8 | 12.7 | 34.2 | 18.4 | 45.8 |
| =138 | 1801–2000 | Larbi Tebessi University | 20.4–24.1 | 18.4 | 9.6 | 32.5 | 17.1 | 31 |
| =138 | 1801–2000 | Misr University for Science and Technology | 20.4–24.1 | 16.5 | 10 | 40.3 | 17.4 | 44.7 |
| =138 | 1801–2000 | Nile University | 20.4–24.1 | 13.8 | 13.8 | 34.5 | 34.8 | 31.1 |
| =138 | 1801–2000 | October University for Modern Sciences and Arts (MSA) | 20.4–24.1 | 21.3 | 10.3 | 38.5 | 17.2 | 28.6 |
| =138 | 1801–2000 | Olabisi Onabanjo University | 20.4–24.1 | 20.1 | 12.2 | 33.5 | 27.1 | 37.1 |
| =138 | 1801–2000 | Tshwane University of Technology | 20.4–24.1 | 16.5 | 16.7 | 30.6 | 33.2 | 38 |
| =138 | 1801–2000 | Université 8 Mai 1945 Guelma | 20.4–24.1 | 18.9 | 9.8 | 35 | 20.2 | 35.1 |
| =138 | 1801–2000 | Université de Gabès | 20.4–24.1 | 18.9 | 13.5 | 34.8 | 21.9 | 42.3 |
| =138 | 1801–2000 | Université Hassan 1er | 20.4–24.1 | 18.8 | 10.9 | 31.2 | 17.9 | 22.1 |
| =138 | 1801–2000 | Université Kasdi Merbah Ouargla | 20.4–24.1 | 23.2 | 9.6 | 25 | 18 | 35.1 |
| =138 | 1801–2000 | University of Biskra | 20.4–24.1 | 25.2 | 9.8 | 28.5 | 18.2 | 36.9 |
| =138 | 1801–2000 | University of Calabar | 20.4–24.1 | 21.9 | 13.8 | 29.5 | 24.2 | 38.2 |
| =138 | 1801–2000 | University of Dar es Salaam | 20.4–24.1 | 17 | 13 | 30.9 | 23.1 | 41.8 |
| =138 | 1801–2000 | University of Energy and Natural Resources | 20.4–24.1 | 10.5 | 14.9 | 39 | 21.2 | 38.5 |
| =138 | 1801–2000 | University of Gafsa | 20.4–24.1 | 16 | 10.4 | 29.7 | 17.5 | 43.3 |
| =138 | 1801–2000 | University of Kairouan | 20.4–24.1 | 19.8 | 10 | 29.3 | 17.7 | 40.2 |
| =138 | 1801–2000 | University of Mascara | 20.4–24.1 | 19.2 | 9.4 | 27.7 | 17 | 41.1 |
| =138 | 1801–2000 | University of Namibia | 20.4–24.1 | 15.1 | 10.4 | 28.3 | 17.4 | 59.2 |
| =138 | 1801–2000 | University of Rwanda | 20.4–24.1 | 14.2 | 17.5 | 31.6 | 22.3 | 56.7 |
| =138 | 1801–2000 | University of Venda | 20.4–24.1 | 20.1 | 15.8 | 23 | 20.6 | 41 |
| =138 | 1801–2000 | University of Zambia | 20.4–24.1 | 16.7 | 13.3 | 30.8 | 43.4 | 54.6 |
| =138 | 1801–2000 | Vaal University of Technology | 20.4–24.1 | 12.9 | 12.1 | 32 | 19.9 | 44.2 |
| =165 | 2001+ | Blida 1 University | 12.2–20.3 | 17.6 | 9.6 | 18.4 | 18.8 | 32.9 |
| =165 | 2001+ | Delta State University, Abraka | 12.2–20.3 | 16.2 | 11 | 18.2 | 16.3 | 27 |
| =165 | 2001+ | Ekiti State University | 12.2–20.3 | 22 | 11 | 22.8 | 17.3 | 34.5 |
| =165 | 2001+ | Federal University of Agriculture, Abeokuta | 12.2–20.3 | 18 | 11 | 26.5 | 24.2 | 36 |
| =165 | 2001+ | Federal University Oye-Ekiti | 12.2–20.3 | 10.2 | 12 | 19.9 | 17 | 40.9 |
| =165 | 2001+ | Ibn Khaldoun University | 12.2–20.3 | 15 | 9.2 | 20.5 | 17.5 | 34.9 |
| =165 | 2001+ | Kwara State University | 12.2–20.3 | 17.3 | 12.4 | 25.3 | 16.2 | 41.9 |
| =165 | 2001+ | Michael Okpara University of Agriculture, Umudike | 12.2–20.3 | 20.8 | 9.6 | 24.7 | 17.1 | 40 |
| =165 | 2001+ | M’Hamed Bougara University of Boumerdès | 12.2–20.3 | 14.7 | 9.1 | 22.9 | 22.3 | 31.5 |
| =165 | 2001+ | Oran 1 University | 12.2–20.3 | 24.7 | 9.9 | 14.4 | 19.5 | 34.6 |
| =165 | 2001+ | Sokoine University of Agriculture | 12.2–20.3 | 14.4 | 13.9 | 26 | 20.9 | 45 |
| =165 | 2001+ | Université Cheikh Anta Diop de Dakar (UCAD) | 12.2–20.3 | 15.6 | 12.7 | 20.4 | 19.7 | 50.2 |
| =165 | 2001+ | Université Frères Mentouri Constantine 1 | 12.2–20.3 | 19.8 | 9.9 | 18.5 | 19.2 | 35.1 |
| =165 | 2001+ | Université Mohamed El Bachir El Ibrahimi de Bordj Bou Arréridj | 12.2–20.3 | 17.4 | 8.5 | 20 | 17 | 38.9 |
| =165 | 2001+ | Université Mouloud Mammeri de Tizi-Ouzou | 12.2–20.3 | 18.4 | 8.8 | 7.6 | 17 | 38.4 |
| =165 | 2001+ | University Abdelhamid Ibn Badis Mostaganem | 12.2–20.3 | 19.3 | 9 | 11.6 | 16.4 | 32.9 |
| =165 | 2001+ | University Mohamed Boudiaf of M’Sila | 12.2–20.3 | 22.4 | 9.5 | 19.2 | 19 | 33.7 |
| =165 | 2001+ | University of Abou Bekr Belkaïd Tlemcen | 12.2–20.3 | 27.1 | 9.2 | 12.9 | 20.3 | 33.9 |
| =165 | 2001+ | University of Algiers 1 | 12.2–20.3 | 16.9 | 9.7 | 14 | 16.8 | 35.1 |
| =165 | 2001+ | University of Batna 2 | 12.2–20.3 | 18.9 | 8.8 | 12.7 | 17.3 | 28.4 |
| =165 | 2001+ | University of Béjaïa | 12.2–20.3 | 16 | 9.6 | 19.9 | 19.5 | 41.9 |
| =165 | 2001+ | University of Jijel | 12.2–20.3 | 18.3 | 9.2 | 19.1 | 17 | 33.4 |
| =165 | 2001+ | University of Laghouat | 12.2–20.3 | 19.8 | 9.1 | 17.1 | 17 | 38.2 |
| =165 | 2001+ | University of Port Harcourt | 12.2–20.3 | 20.6 | 10.1 | 22.8 | 21.6 | 38.7 |
| =165 | 2001+ | University of Science and Technology of Oran Mohamed-Boudiaf | 12.2–20.3 | 20.8 | 8.7 | 14 | 19.3 | 30.9 |
| =165 | 2001+ | University of Sciences and Technology Houari Boumediene | 12.2–20.3 | 18.4 | 9.4 | 17.2 | 25.6 | 29.9 |
| =165 | 2001+ | Ziane Achour University of Djelfa | 12.2–20.3 | 20.6 | 9.1 | 17.5 | 16.6 | 33.3 |
Key insights from the 2027 Africa University Rankings
- The University of Cape Town in South Africa is the top university in Africa in 2027, maintaining its position from last year. It ranks in the top 200 universities in the world
- The Africa Ranking ranks 191 universities across 20 countries in the continent. These countries include Egypt, Kenya, Nigeria, South Africa, Tunisia, Morocco, Ghana, Uganda and Tanzania among others.
- Egypt is the most represented country with 40 universities present, while Algeria is the second most represented country with 31 countries. South Africa is the most represented country in the top 10 but with 17 universities in total.
Choosing a university in Africa
When considering the top universities in Africa, prospective students should weigh factors like programme offerings, campus culture, location, and tuition fees. Whether you’re seeking high-quality programmes, research opportunities, or a vibrant campus life, Africa offers a wide range of options.
There are many great study abroad destinations to consider in Africa such as South Africa, Nigeria, Morocco or Egypt. Each country will offer something different for prospective students.
Use the Africa university ranking above to explore institutions that align with your academic goals and career ambitions.
The table for the best universities in Africa was derived from data collected from the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Africa university ranking table above to explore the right institution for you.