Best universities in France 2027
Discover the Times Higher Education World University Rankings 2027 and explore which universities in France rank the highest.
This list reveals the best universities and colleges in France, according to the trusted THE World University Rankings 2027.
Universities across France are scored in areas such as teaching, research and international outlook.
It uses a robust methodology, created by the in-house data team, that is relied upon by students, academics, policymakers and industry leaders worldwide.
Share
Top universities in France 2027
| France Rank 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Paris Sciences et Lettres – PSL Research University Paris | 75.5 | 73.5 | 73.2 | 75.8 | 99.6 | 77.7 |
| 2 | =75 | Institut Polytechnique de Paris | 71.1 | 74.3 | 63.9 | 65.4 | 98.9 | 93.8 |
| 3 | 78 | Université Paris-Saclay | 70.9 | 67.2 | 63.1 | 78.3 | 91.2 | 75.1 |
| 4 | =201 | Université Paris Cité | 59.2 | 43.9 | 38.8 | 89.5 | 67.6 | 73.2 |
| 5 | =231 | EURECOM | 58 | 39.2 | 29.5 | 89.1 | 99.9 | 95.3 |
| 6 | 326–350 | École Normale Supérieure de Lyon | 52.3–53.3 | 55.3 | 43.5 | 50.4 | 89.2 | 63 |
| =7 | 401–450 | Institut Agro | 48.9–50.4 | 48.3 | 34.6 | 56 | 83.2 | 63 |
| =7 | 401–450 | Montpellier University | 48.9–50.4 | 39.5 | 33.9 | 67.3 | 68.6 | 65.9 |
| =7 | 401–450 | Université Grenoble Alpes | 48.9–50.4 | 43.1 | 38.7 | 61.8 | 69.7 | 68.4 |
| 10 | 451–500 | IMT Atlantique | 47.4–48.7 | 46.4 | 36.8 | 47.1 | 96.9 | 80.3 |
| 11 | 501–550 | University of Toulouse | 46.0–47.3 | 32.5 | 34.3 | 62.7 | 72.6 | 67.2 |
| =12 | 551–600 | Sciences Po | 44.5–45.9 | 31.5 | 27.2 | 70.9 | 18.1 | 83.1 |
| =12 | 551–600 | University of Bordeaux | 44.5–45.9 | 35.2 | 29.5 | 64.7 | 67.3 | 63.2 |
| =14 | 651–700 | Centrale Nantes | 42.4–43.3 | 37.1 | 30.1 | 45.6 | 83.7 | 85.1 |
| =14 | 651–700 | École des Mines de Saint-Étienne | 42.4–43.3 | 46.8 | 34.8 | 33.9 | 80 | 71.6 |
| =14 | 651–700 | École Nationale des Travaux Publics de l’État (ENTPE) | 42.4–43.3 | 39.2 | 37.5 | 40.5 | 77.9 | 72.2 |
| =14 | 651–700 | University of Lille | 42.4–43.3 | 33.2 | 25.7 | 60.7 | 65 | 64.1 |
| =18 | 701–800 | Claude Bernard University Lyon 1 | 40.2–42.3 | 26.7 | 27.1 | 64.1 | 68.9 | 59.6 |
| =18 | 701–800 | Nantes Université | 40.2–42.3 | 27 | 22.2 | 68 | 67.2 | 59.2 |
| =18 | 701–800 | Université Côte d’Azur | 40.2–42.3 | 30.3 | 21.3 | 60.5 | 64.2 | 73.5 |
| =21 | 801–1000 | Arts et Métiers | 36.4–40.1 | 31.4 | 23.3 | 40.7 | 82.1 | 66.3 |
| =21 | 801–1000 | École Centrale de Lyon | 36.4–40.1 | 38.8 | 24.6 | 28.7 | 87.8 | 76.1 |
| =21 | 801–1000 | IMT Nord Europe | 36.4–40.1 | 32.8 | 32.7 | 32.5 | 70.5 | 74.5 |
| =21 | 801–1000 | Marie and Louis Pasteur University | 36.4–40.1 | 22.8 | 22.7 | 52.8 | 62.4 | 65.2 |
| =21 | 801–1000 | National Institute of Applied Sciences of Lyon (INSA Lyon) | 36.4–40.1 | 38.7 | 23.1 | 37.4 | 91.6 | 70.2 |
| =21 | 801–1000 | Panthéon-Sorbonne University – Paris 1 | 36.4–40.1 | 35.9 | 37 | 39.2 | 36 | 64.7 |
| =21 | 801–1000 | Université Bourgogne Europe | 36.4–40.1 | 19.1 | 19.8 | 64.5 | 62.3 | 57.5 |
| =21 | 801–1000 | University of Rennes 1 | 36.4–40.1 | 32 | 22.3 | 52.5 | 70.3 | 61.1 |
| =29 | 1001–1200 | National Veterinary School of Alfort (EnvA) | 33.3–36.3 | 44.1 | 13.8 | 42.7 | 51.5 | 51.4 |
| =29 | 1001–1200 | Université de Bretagne Occidentale | 33.3–36.3 | 23.2 | 21.8 | 51.6 | 50.3 | 60 |
| =29 | 1001–1200 | University of Angers | 33.3–36.3 | 16.5 | 22.4 | 54.4 | 58.9 | 71.3 |
| =29 | 1001–1200 | University of Clermont Auvergne | 33.3–36.3 | 20.4 | 20.7 | 49.5 | 59.3 | 64.5 |
| =29 | 1001–1200 | University of Savoie Mont Blanc | 33.3–36.3 | 18.7 | 18.8 | 56.1 | 53.9 | 63.7 |
| =29 | 1001–1200 | University of Technology of Compiègne | 33.3–36.3 | 26.3 | 19.9 | 38.9 | 71.9 | 74.4 |
| =29 | 1001–1200 | University of Tours | 33.3–36.3 | 31.5 | 18.4 | 43.2 | 49.3 | 59.6 |
| =36 | 1201–1400 | CY Cergy Paris University | 30.5–33.2 | 27.2 | 20.6 | 33.7 | 51 | 89.6 |
| =36 | 1201–1400 | Paul-Valéry University, Montpellier 3 | 30.5–33.2 | 23.1 | 16.6 | 45.4 | 16.4 | 65.6 |
| =36 | 1201–1400 | Université d’Orléans | 30.5–33.2 | 20.4 | 18.6 | 40.2 | 50.8 | 69.6 |
| =40 | 1401–1600 | Université de Poitiers | 27.3–30.4 | 28.8 | 21.5 | 30.4 | 38.5 | 59 |
| =40 | 1401–1600 | Université Polytechnique Hauts-de-France | 27.3–30.4 | 18 | 21.2 | 32.2 | 30.8 | 70 |
| =40 | 1401–1600 | Université Sorbonne Nouvelle | 27.3–30.4 | 25.6 | 21 | 23.7 | 40.9 | 68.7 |
| =40 | 1401–1600 | University of Rouen Normandie | 27.3–30.4 | 25 | 15.9 | 39.9 | 50.6 | 54 |
| =40 | 1401–1600 | University of Technology of Troyes | 27.3–30.4 | 33 | 13.1 | 24.2 | 42.9 | 73.2 |
| =45 | 1601–1800 | National Institute of Applied Sciences, Strasbourg (INSA Strasbourg) | 24.2–27.1 | 22.4 | 11.3 | 31.1 | 37 | 69.2 |
| =45 | 1601–1800 | Paris Nanterre University | 24.2–27.1 | 20.5 | 18.4 | 28.4 | 33.9 | 63.3 |
| =45 | 1601–1800 | University of La Rochelle | 24.2–27.1 | 18.9 | 13.8 | 35.9 | 32.6 | 65.2 |
| =45 | 1601–1800 | University of Pau and Pays de l’Adour | 24.2–27.1 | 24.8 | 13.2 | 23.6 | 32.1 | 73.4 |
| 48 | 2001+ | Jean Moulin University – Lyon 3 | 12.2–20.3 | 15.6 | 15.3 | 16.6 | 20.2 | 62.1 |
Key insights into the top universities in France 2027
- This year, 48 French institutions are counted among the top universities in the world.Â
- The 2027 ranking includes 10 institutions in Paris – the most represented city in France.
- Universities in Paris take the top five spots, but institutions in Lyon, Marseille and Montpellier also feature in the top 10.
- The best university in France is Paris Sciences et Lettres – PSL Research University Paris, a collegiate university formed of 25 research and higher education institutions in the Paris area and three national research institutions.Â
How to choose a university in France
France is a popular destination for international students because of its range of high-ranking universities and reasonable tuition fees. Students in France are able to access a range of benefits such as some social security, housing subsidies and basic rights protection, so do ask your university’s international office for some assistance.
Students are allowed to work in France if they have a valid student visa.Â
The table for the best universities in France was derived from data collected for the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry, and international outlook. For more insight and a detailed breakdown of our ranking methodology, visit our methodology page. Use the France university ranking table above to explore the right institution for you.
Â
Â

