| Institution | Papers | Citations | Citations per paper |
| 1 Tufts University, US | 392 | 7,089 | 18.08 |
| 2 Institute of Food Research, UK | 471 | 6,912 | 14.68 |
| 3 University of Helsinki, Finland | 779 | 9,905 | 12.72 |
| 4 Cornell University, US | 1,557 | 17,096 | 10.98 |
| 5 University of Wisconsin, US | 1,428 | 14,326 | 10.03 |
| 6 University of California, Davis, US | 1,954 | 19,454 | 9.96 |
| 7 Royal Veterinary and Agricultural University, Denmark | 1,013 | 9,842 | 9.72 |
| 8 University of Reading, UK | 846 | 8,211 | 9.71 |
| 9 National Institute for Agricultural Research (INRA), France | 3,230 | 31,215 | 9.66 |
| 10 Oregon State University, US | 725 | 6,985 | 9.63 |
| 11 Danish Inst Agricultural Sciences, Denmark | 603 | 5,794 | 9.61 |
| 12 Wageningen University, The Netherlands | 2,443 | 23,351 | 9.56 |
| 13 University College Cork, Ireland | 794 | 7,580 | 9.55 |
| 14 Rutgers State University, US | 585 | 5,440 | 9.30 |
| 15 University of Massachusetts, US | 634 | 5,740 | 9.05 |
| 16 Penn State University, US | 984 | 8,7 | 8.87 |
| 17 University of Nebraska, US | 1,081 | 9,576 | 8.86 |
| 18 Michigan State University, US | 952 | 8,397 | 8.82 |
| 19 University of Illinois, US | 1,287 | 11,328 | 8.80 |
| 20 Food and Drug Administration, US | 818 | 7,155 | 8.75 |
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to THE’s university and college rankings analysis
Already registered or a current subscriber?
Please or to read this article.