Top Universities in Canada 2027
Discover the Times Higher Education Canada University Rankings 2027 and explore which institutions rank the highest in the country.
This list highlights the best universities in Canada based on the trusted Times Higher Education World University Rankings 2027. Our comprehensive evaluation covers key areas such as teaching quality, research excellence, industry partnerships, and international outlook.
Published on September 30 2026
Last updated September 29 2026
Share
Top universities in Canada 2027
| Canada Rank 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | University of Toronto | 89.1 | 79.6 | 94.8 | 91.3 | 97.5 | 91.3 |
| 2 | 43 | McGill University | 77.7 | 71 | 73.5 | 86.1 | 78.1 | 87.3 |
| 3 | 44 | University of British Columbia | 77.6 | 64.4 | 76.9 | 87.5 | 78 | 92.2 |
| 4 | =116 | McMaster University | 65.4 | 42.9 | 49.8 | 93.5 | 100 | 83.8 |
| 5 | =118 | University of Alberta | 65.3 | 50.2 | 56.1 | 78.7 | 100 | 87.7 |
| 6 | 132 | Université de Montréal | 63.9 | 44.6 | 53.8 | 82.9 | 98.1 | 84.1 |
| 7 | 178 | University of Waterloo | 60.5 | 42.1 | 48.3 | 83.3 | 71.4 | 83.5 |
| =8 | =185 | University of Calgary | 59.9 | 39.9 | 44.7 | 84.7 | 88.7 | 82 |
| =8 | =185 | University of Ottawa | 59.9 | 39.7 | 45.3 | 84.8 | 81.5 | 85.1 |
| 10 | =212 | Western University | 58.9 | 40.4 | 43.4 | 80.3 | 99.9 | 83.9 |
| 11 | =269 | Queen’s University | 56.3 | 39.3 | 38.9 | 82.3 | 83 | 71.5 |
| =12 | 301–325 | Université Laval | 53.4–54.8 | 41.5 | 40.5 | 68.2 | 97.6 | 75 |
| =12 | 301–325 | University of Victoria | 53.4–54.8 | 33.5 | 40.4 | 78.9 | 66.6 | 81.6 |
| =14 | 351–375 | Dalhousie University | 51.6–52.2 | 33.8 | 37.1 | 73.8 | 76.6 | 83.3 |
| =14 | 351–375 | Simon Fraser University | 51.6–52.2 | 28.9 | 36.9 | 75.9 | 82 | 89.4 |
| =14 | 351–375 | University of Saskatchewan | 51.6–52.2 | 39.5 | 38.3 | 65.8 | 97.8 | 75.5 |
| =17 | 451–500 | University of Guelph | 47.4–48.7 | 35.6 | 38.2 | 63.3 | 77.8 | 63.5 |
| =17 | 451–500 | York University | 47.4–48.7 | 29.2 | 35.3 | 67.7 | 72.7 | 84.3 |
| 19 | 501–550 | Université du Québec | 46.0–47.3 | 33.3 | 35.6 | 58 | 73.7 | 78.5 |
| =20 | 551–600 | Carleton University | 44.5–45.9 | 24.2 | 35.1 | 64.8 | 74 | 75.1 |
| =20 | 551–600 | Memorial University of Newfoundland | 44.5–45.9 | 29.9 | 27.2 | 65.3 | 80.7 | 84.1 |
| =20 | 551–600 | University of Manitoba | 44.5–45.9 | 31.3 | 24.7 | 69.3 | 59 | 80.4 |
| =20 | 551–600 | University of Windsor | 44.5–45.9 | 32.6 | 32.1 | 59 | 69.1 | 84.4 |
| 24 | 651–700 | Concordia University | 42.4–43.3 | 24.7 | 27.8 | 66 | 66.1 | 73.2 |
| =25 | 701–800 | Toronto Metropolitan University | 40.2–42.3 | 23.1 | 33.3 | 61.5 | 69.4 | 60.7 |
| =25 | 701–800 | University of New Brunswick UNB | 40.2–42.3 | 23.8 | 22.4 | 65 | 62 | 84 |
| 27 | 801–1000 | Ontario Tech University | 36.4–40.1 | 21.2 | 28.7 | 57 | 65.8 | 61.5 |
| =28 | 1001–1200 | Lakehead University | 33.3–36.3 | 17.6 | 27.2 | 52.9 | 40.1 | 59.3 |
| =28 | 1001–1200 | University of Regina | 33.3–36.3 | 18.1 | 22.7 | 55.8 | 46.7 | 65.2 |
| =30 | 1201–1400 | Brock University | 30.5–33.2 | 15.6 | 20.4 | 49.2 | 39.9 | 54.1 |
| =30 | 1201–1400 | University of Northern British Columbia (UNBC) | 30.5–33.2 | 21.1 | 25.7 | 48 | 21.4 | 56.7 |
| =32 | 1401–1600 | St Francis Xavier University | 27.3–30.4 | 17.6 | 21 | 38 | 28.8 | 48.2 |
| =32 | 1401–1600 | University of Lethbridge | 27.3–30.4 | 21.2 | 16.6 | 33.7 | 42.1 | 61.3 |
| =32 | 1401–1600 | Wilfrid Laurier University | 27.3–30.4 | 16 | 18.2 | 46 | 53.5 | 59.8 |
Key insights from the 2027 Canada University Rankings
- The University of Toronto remains the highest-ranked Canadian institution, consistently recognised for its research impact and academic excellence.
- University of British Columbia and McGill University continue to hold strong global positions, known for their world-class faculty and international outlook.
- McMaster University takes the fourth spot.
- Quebec’s universities like Université de Montréal and McGill offer robust French-English bilingual programmes, attracting diverse student populations.
- In total, 34 Canadian universities are featured in the Canada university ranking 2027, showcasing the country’s strength in higher education.
Choosing the right university in Canada
When considering the top universities in Canada, prospective students should weigh factors like programme offerings, campus culture, location and tuition fees. Whether you’re seeking cutting-edge research, strong co-op programmes, or vibrant campus life, Canada offers a wide range of options.
Use the Canada university ranking above to explore institutions that align with your academic goals and career ambitions.
The table for the best universities in Canada was derived from data collected from the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page.

