World Reputation Rankings 2015

Elsevier

The Times Higher Education World Reputation Rankings 2015 employ the world's largest invitation-only academic opinion survey to provide the definitive list of the top 100 most powerful global university brands. A spin-off of the annual Times Higher Education World University Rankings, the reputation league table is based on nothing more than subjective judgement - but it is the considered expert judgement of senior, published academics - the people best placed to know the most about excellence in our universities. View methodology here.

 

Institution Rank Rank Title
Teaching
Research
Overall
No. of FTE Students
Student:Staff Ratio
International Students
Female:Male Ratio
466 1 1 Harvard University United States of America 100.0 100.0 100.0 20,152 8.9 25% 0 /world-university-rankings/harvard-university
470 2 2 University of Cambridge United Kingdom 84.3 84.4 84.3 18,812 11.8 34% 46 : 54 0 /world-university-rankings/university-of-cambridge
468 3 3 University of Oxford United Kingdom 81.9 79.8 80.4 19,919 11.6 34% 46 : 54 0 /world-university-rankings/university-of-oxford
471 4 4 Massachusetts Institute of Technology United States of America 69.9 81.0 77.8 11,074 9 33% 37 : 63 0 /world-university-rankings/massachusetts-institute-of-technology
467 5 5 Stanford University United States of America 64.7 75.0 72.1 15,596 7.8 22% 42 : 58 0 /world-university-rankings/stanford-university
474 6 6 University of California, Berkeley United States of America 51.1 63.6 60.0 36,186 16.4 15% 50 : 50 0 /world-university-rankings/university-of-california-berkeley
469 7 7 Princeton University United States of America 33.2 35.7 35.0 7,929 8.4 27% 45 : 55 0 /world-university-rankings/princeton-university
475 8 8 Yale University United States of America 31.4 33.7 33.1 11,751 4.4 20% 50 : 50 0 /world-university-rankings/yale-university
128779 9 9 California Institute of Technology United States of America 20.8 25.4 24.1 2,243 6.9 27% 33 : 67 0 /world-university-rankings/california-institute-technology
476 10 10 Columbia University United States of America 18.1 22.1 21.0 25,055 5.9 28% 0 /world-university-rankings/columbia-university
473 11 11 University of Chicago United States of America 14.7 21.9 19.8 14,221 6.9 21% 42 : 58 0 /world-university-rankings/university-of-chicago
494 12 12 University of Tokyo Japan 18.0 19.8 19.3 26,199 5.7 10% 6 /world-university-rankings/university-of-tokyo
477 13 13 University of California, Los Angeles United States of America 14.5 20.7 18.9 38,206 10.3 15% 52 : 48 0 /world-university-rankings/university-of-california-los-angeles
472 14 14 Imperial College London United Kingdom 15.8 19.2 18.2 15,060 11.7 51% 37 : 63 0 /world-university-rankings/imperial-college-london
479 15 15 ETH Zurich – Swiss Federal Institute of Technology Zurich Switzerland 12.3 18.4 16.7 18,178 14.7 37% 31 : 69 0 /world-university-rankings/eth-zurich-swiss-federal-institute-of-technology-zurich
483 16 16 University of Toronto Canada 12.0 17.2 15.8 66,198 19.5 15% 6 /world-university-rankings/university-of-toronto
481 17 17 University College London United Kingdom 14.0 16.4 15.7 26,607 10.7 46% 56 : 44 0 /world-university-rankings/university-college-london
478 18 18 Johns Hopkins University United States of America 12.5 15.4 14.6 15,128 3.6 23% 50 : 50 0 /world-university-rankings/johns-hopkins-university
482 19 19 University of Michigan United States of America 11.0 14.9 13.8 41,786 9 16% 48 : 52 0 /world-university-rankings/university-of-michigan
508 20 20 New York University United States of America 10.8 14.8 13.6 42,056 6.8 19% 55 : 45 0 /world-university-rankings/new-york-university
484 20 20 Cornell University United States of America 13.6 13.6 13.6 21,424 10.2 19% 48 : 52 0 /world-university-rankings/cornell-university
511 22 22 London School of Economics and Political Science United Kingdom 10.8 13.7 12.9 9,233 12.1 70% 53 : 47 0 /world-university-rankings/london-school-of-economics-and-political-science
480 23 23 University of Pennsylvania United States of America 9.7 11.8 11.2 20,376 6.5 20% 51 : 49 0 /world-university-rankings/university-of-pennsylvania
504 24 24 National University of Singapore Singapore 9.2 10.9 10.4 31,592 15.5 34% 49 : 51 6 /world-university-rankings/national-university-of-singapore
753 25 25 Lomonosov Moscow State University Russian Federation 11.6 9.3 9.9 30,822 7.7 20% 43 : 57 0 /world-university-rankings/lomonosov-moscow-state-university
535 26 26 Tsinghua University China 10.2 9.2 9.5 39,763 13.7 10% 32 : 68 0 /world-university-rankings/tsinghua-university
516 27 27 Kyoto University Japan 8.8 9.5 9.3 22,809 5.6 7% 0 /world-university-rankings/kyoto-university
485 28 28 Carnegie Mellon University United States of America 7.5 9.9 9.2 11,885 13.1 35% 39 : 61 0 /world-university-rankings/carnegie-mellon-university
500 29 29 University of Edinburgh United Kingdom 7.8 8.5 8.3 25,774 14.1 36% 58 : 42 0 /world-university-rankings/university-of-edinburgh
495 30 30 University of Illinois at Urbana-Champaign United States of America 6.8 8.8 8.2 42,727 18.7 20% 47 : 53 0 /world-university-rankings/university-of-illinois-at-urbana-champaign
520 31 31 King’s College London United Kingdom 7.7 8.2 8.1 21,394 11.4 37% 61 : 39 0 /world-university-rankings/kings-college-london
514 32 32 Peking University China 8.9 7.2 7.7 40,148 8.3 14% 0 /world-university-rankings/peking-university
489 33 33 University of Washington United States of America 6.5 7.7 7.4 44,020 11.8 13% 53 : 47 0 /world-university-rankings/university-of-washington
487 34 34 Duke University United States of America 6.0 7.8 7.3 15,172 4.8 17% 49 : 51 0 /world-university-rankings/duke-university
492 35 35 McGill University Canada 7.1 7.2 7.2 31,326 13.7 23% 56 : 44 0 /world-university-rankings/mcgill-university
509 35 35 LMU Munich Germany 6.4 7.6 7.2 35,691 15.5 13% 62 : 38 0 /world-university-rankings/ludwig-maximilians-universitat-munchen
486 37 37 University of British Columbia Canada 5.9 7.5 7.0 50,152 17.6 25% 54 : 46 0 /world-university-rankings/university-of-british-columbia
923 38 38 University of California, San Francisco United States of America 5.5 6.7 6.4 0 /world-university-rankings/university-of-california-san-francisco
537 38 38 Heidelberg University Germany 5.9 6.6 6.4 28,881 24.5 17% 55 : 45 0 /world-university-rankings/universitat-heidelberg
491 38 38 University of Wisconsin-Madison United States of America 5.6 6.7 6.4 39,655 10.8 11% 51 : 49 0 /world-university-rankings/university-of-wisconsin-madison
501 41 41 University of Melbourne Australia 5.3 6.7 6.3 40,128 23.7 35% 55 : 45 6 /world-university-rankings/university-of-melbourne
573 41 41 Humboldt University of Berlin Germany 5.1 6.8 6.3 29,987 52.5 16% 0 /world-university-rankings/humboldt-universitat-zu-berlin
497 41 41 University of California, San Diego United States of America 4.5 7.1 6.3 27,233 6.5 11% 48 : 52 0 /world-university-rankings/university-of-california-san-diego
503 44 44 University of California, Davis United States of America 4.5 6.5 6.0 35,364 13.9 13% 54 : 46 0 /world-university-rankings/university-of-california-davis
496 45 45 Karolinska Institute Sweden 3.8 6.7 5.9 7,774 11.5 22% 70 : 30 0 /world-university-rankings/karolinska-institute
493 46 46 University of Texas at Austin United States of America 3.9 6.6 5.8 49,427 17.4 9% 51 : 49 0 /world-university-rankings/university-of-texas-at-austin
490 47 47 Northwestern University United States of America 4.6 6.2 5.7 18,334 13.8 15% 48 : 52 0 /world-university-rankings/northwestern-university
510 48 48 École Polytechnique Fédérale de Lausanne Switzerland 4.2 6.1 5.5 9,666 10.5 54% 27 : 73 0 /world-university-rankings/ecole-polytechnique-federale-de-lausanne
488 49 49 Georgia Institute of Technology United States of America 3.9 6.0 5.4 19,967 20.1 26% 31 : 69 0 /world-university-rankings/georgia-institute-of-technology
512 50 50 University of Manchester United Kingdom 4.5 5.6 5.3 34,938 15.3 34% 52 : 48 0 /world-university-rankings/university-of-manchester
522 51 51-60 University of Sydney Australia - - - 41,868 20.2 28% 57 : 43 6 /world-university-rankings/university-of-sydney
588 51 51-60 Seoul National University South Korea - - - 26,389 13.9 10% 0 /world-university-rankings/seoul-national-university
642 51 51-60 University of São Paulo Brazil - - - 81,402 14.6 4% 48 : 52 0 /world-university-rankings/university-of-sao-paulo
924 51 51-60 Paris-Sorbonne University – Paris 4 France - - - 21,580 27.4 21% 69 : 31 0 /world-university-rankings/universite-paris-sorbonne
928 51 51-60 Panthéon-Sorbonne University – Paris 1 France - - - 42,215 34.3 20% 59 : 41 0 /world-university-rankings/university-of-paris-pantheon-sorbonne
531 51 51-60 KU Leuven Belgium - - - 42,503 41.9 18% 54 : 46 0 /world-university-rankings/katholieke-universiteit-leuven
498 51 51-60 University of Hong Kong Hong Kong - - - 19,835 17.6 38% 53 : 47 6 /world-university-rankings/university-of-hong-kong
617 51 51-60 Free University of Berlin Germany - - - 33,062 39.3 20% 58 : 42 0 /world-university-rankings/freie-universitat-berlin
568 51 51-60 Delft University of Technology Netherlands - - - 15,920 19.4 25% 26 : 74 0 /world-university-rankings/delft-university-of-technology
502 51 51-60 Australian National University Australia - - - 14,604 19.2 35% 52 : 48 0 /world-university-rankings/australian-national-university
556 51 51-60 University of Amsterdam Netherlands - - - 24,570 14.4 11% 53 : 47 0 /world-university-rankings/university-of-amsterdam
540 61 61-70 Wageningen University and Research Center Netherlands - - - 9,248 17 21% 56 : 44 0 /world-university-rankings/wageningen-university-and-research-center
552 61 61-70 Technical University of Munich Germany - - - 35,565 31.5 20% 33 : 67 0 /world-university-rankings/technische-universitat-munchen
519 61 61-70 University of Southern California United States of America - - - 36,534 12.9 20% 52 : 48 0 /world-university-rankings/university-of-southern-california
515 61 61-70 Pennsylvania State University United States of America - - - 44,501 12.4 12% 46 : 54 0 /world-university-rankings/pennsylvania-state-university
507 61 61-70 University of North Carolina at Chapel Hill United States of America - - - 26,518 7.3 8% 58 : 42 0 /world-university-rankings/university-of-north-carolina-at-chapel-hill
618 61 61-70 National Taiwan University Taiwan - - - 31,891 11.9 7% 39 : 61 0 /world-university-rankings/national-taiwan-university
543 61 61-70 Leiden University Netherlands - - - 21,222 17.1 10% 59 : 41 0 /world-university-rankings/leiden-university
523 61 61-70 École Normale Supérieure France - - - 2,400 7.9 20% 46 : 54 0 /world-university-rankings/ecole-normale-superieure
499 61 61-70 University of California, Santa Barbara United States of America - - - 22,020 27.3 11% 52 : 48 0 /world-university-rankings/university-of-california-santa-barbara
532 71 71-80 Utrecht University Netherlands - - - 30,779 15.4 7% 59 : 41 6 /world-university-rankings/utrecht-university
853 71 71-80 Saint Petersburg State University Russian Federation - - - 20,836 5.2 7% 60 : 40 0 /world-university-rankings/saint-petersburg-state-university
546 71 71-80 Rutgers, the State University of New Jersey United States of America - - - 37,032 17.3 8% 51 : 49 0 /world-university-rankings/rutgers-the-state-university-of-new-jersey
562 71 71-80 Purdue University United States of America - - - 39,256 18.1 22% 42 : 58 0 /world-university-rankings/purdue-university
524 71 71-80 University of Pittsburgh United States of America - - - 26,485 5.8 10% 51 : 49 0 /world-university-rankings/university-of-pittsburgh
897 71 71-80 National Autonomous University of Mexico Mexico - - - 137,378 11.6 5% 51 : 49 0 /world-university-rankings/national-autonomous-university-of-mexico
506 71 71-80 University of Minnesota United States of America - - - 46,825 18 13% 52 : 48 0 /world-university-rankings/university-of-minnesota
560 71 71-80 Michigan State University United States of America - - - 44,750 15.7 15% 51 : 49 0 /world-university-rankings/michigan-state-university
526 71 71-80 Hong Kong University of Science and Technology Hong Kong - - - 11,385 23.8 36% 6 /world-university-rankings/hong-kong-university-of-science-and-technology
513 71 71-80 Brown University United States of America - - - 8,653 10.1 19% 0 /world-university-rankings/brown-university
518 71 71-80 Boston University United States of America - - - 24,789 8.6 17% 58 : 42 0 /world-university-rankings/boston-university
505 81 81-90 Washington University in St Louis United States of America - - - 12,528 5.7 17% 0 /world-university-rankings/washington-university-in-st-louis
622 81 81-90 University of Warwick United Kingdom - - - 18,529 16.6 37% 48 : 52 6 /world-university-rankings/university-of-warwick
551 81 81-90 Uppsala University Sweden - - - 25,266 18.2 12% 57 : 43 0 /world-university-rankings/uppsala-university
629 81 81-90 Texas A&M University United States of America - - - 50,657 21.4 9% 47 : 53 0 /world-university-rankings/texas-aampm-university
538 81 81-90 The University of Queensland Australia - - - 34,718 32.7 27% 53 : 47 6 /world-university-rankings/university-of-queensland-australia
521 81 81-90 Ohio State University United States of America - - - 51,462 13.4 12% 49 : 51 0 /world-university-rankings/ohio-state-university
555 81 81-90 University of Helsinki Finland - - - 23,505 15.1 6% 66 : 34 0 /world-university-rankings/university-of-helsinki
547 81 81-90 Durham University United Kingdom - - - 15,489 15.7 24% 54 : 46 0 /world-university-rankings/durham-university
599 81 81-90 University of Copenhagen Denmark - - - 27,545 4.1 19% 67 : 33 0 /world-university-rankings/university-of-copenhagen
128780 91 91-100 Pasteur Institute France - - - 0 /world-university-rankings/pasteur-institute
634 91 91-100 Nanyang Technological University Singapore - - - 25,028 16.2 33% 48 : 52 6 /world-university-rankings/nanyang-technological-university
581 91 91-100 Monash University Australia - - - 50,882 40.5 36% 56 : 44 6 /world-university-rankings/monash-university
1011 91 91-100 Mayo Medical School United States of America - - - 0 /world-university-rankings/mayo-medical-school
528 91 91-100 University of Massachusetts United States of America - - - 56,959 13 11% 49 : 51 0 /world-university-rankings/university-of-massachusetts
559 91 91-100 University of Maryland, College Park United States of America - - - 31,331 8.4 9% 48 : 52 0 /world-university-rankings/university-of-maryland-college-park
1012 91 91-100 London Business School United Kingdom - - - 1,423 14.3 90% 30 : 70 0 /world-university-rankings/london-business-school
527 91 91-100 École Polytechnique France - - - 2,429 4.8 30% 18 : 82 0 /world-university-rankings/ecole-polytechnique
530 91 91-100 University of Bristol United Kingdom - - - 17,906 14 25% 53 : 47 0 /world-university-rankings/university-of-bristol
632 91 91-100 RWTH Aachen University Germany - - - 37,917 27.6 16% 31 : 69 0 /world-university-rankings/rwth-aachen-university